IVT1000 SERIES
3-Phase power supplies with variable frequency
For induced AC voltage tests
Innovative and efficient inverter technology generates a low distortion 3-phase sinusoidal output voltage. The system features precise measurement and full protection.
Measurements
Operation
Technical Specifications
Model | IVT1010 | IVT1020 | IVT1040 |
Output Power | 10kVA | 20kVA | 40kVA |
Output Ranges | 1000V 6A 1) 500V 12A 250V 24A |
1000V 12A 1) 500V 24A 250V 48A |
1000V 24A 1) 500V 48A 250V 96A |
Output Frequency | 50-200Hz 1) | ||
Distortion | <2% 2) | ||
Input Voltage | 3AC 400V±5% 50-60Hz 1) | ||
Input Current | 16A | 32A | 63A |
Measurements | Voltage, current, power, power factor, frequency, accuracy better 0.5% | ||
Protection | Overcurrent, overvoltage , temperature | ||
Safety Features | Internal emergency stop, connection for external emergency stop, connection for one safety interlock, warning lights, key switch, start and stop buttons | ||
Dimensions (WxHxD)[mm] | 600x2100x600mm | 800x2100x600mm | 1000x2100x600mm |
Weight | 210kg | 320kg | 520kg |
1) other on request 2) at 50-100% of range |